Contact us
E. coli H antisera
The H antigen in E. coli is a surface antigen and is responsible for the bacterium’s motility. It can also function as an adhesin. Although the genetic potential for H antigen expression may be present, actual expression is conditional and varies in quantity.
For reliable H serotyping, only strains with confirmed motility should be used, and conditions should be optimized to induce maximal flagella expression.

Product description
H antisera are polyclonal antibodies produced in rabbits. All H antisera are purified to remove all known cross-reactions and are therefore characterized as monospecific. Cross-reactions with O antigens can occur if the reaction is read after the recommended two hours.
How to use
H antisera are used for agglutination of cultures in Widal tubes . Equal quantities of antiserum and culture are mixed, and the reaction can be read after approximately 2 hours in a 56 °C water bath.
Product range
SSI Diagnostica Group sells H antisera against all 53 defined H serotypes. H antisera are available both as pools (A-F) and as individual antisera, H1-H56 (H13, H22 and H50 have been withdrawn from the H typing classification1 ).
Please note that all available E.coli H antisera products are restricted (also indicated by R mark in the table), indicating the potential need for a forecast, minimum order or extra fee. Please contact us via the contact form if you have an inquiry for one of these products.
H pool antisera
| Article number | Product | Reacts with antigen | |
|---|---|---|---|
| R | 54386 | Pool A | H1,H2,H3,H4,H12,H17 |
| R | 54388 | Pool B | H5,H6,H7,H8,H11,H21 |
| R | 54390 | Pool C | H9,H10,H14,H15,H16,H51,H52 |
| R | 54392 | Pool D | H18,H19,H20,H23,H24,H25,H53,H56 |
| R | 54394 | Pool E | H26,H27,H28,H30,H31,H32,H45,H48,H49,H54,H55 |
| R | 54396 | Pool F | H29,H33,H34,H35,H36,H37,H38,H39,H40,H41,H42,H43,H44,H46,H47 |
H single antisera
| Article number | Product | Incl. in pool | |
|---|---|---|---|
| R | 54397 | H1 | A |
| R | 54399 | H2 | A |
| R | 54400 | H3 | A |
| R | 54401 | H4 | A |
| R | 54402 | H5 | B |
| R | 54404 | H6 | B |
| R | 54406 | H7 | B |
| R | 54407 | H8 | B |
| R | 54409 | H9 | C |
| R | 54410 | H10 | C |
| R | 54412 | H11 | B |
| R | 54414 | H12 | A |
| R | 54416 | H14 | C |
| R | 54417 | H15 | C |
| R | 54419 | H16 | C |
| R | 54421 | H17 | A |
| R | 54422 | H18 | D |
| R | 54424 | H19 | D |
| R | 54425 | H20 | D |
| R | 54426 | H21 | B |
| R | 54427 | H23 | D |
| R | 54429 | H24 | D |
| R | 54430 | H25 | D |
| R | 54431 | H26 | E |
| R | 54433 | H27 | E |
| R | 54434 | H28 | E |
| R | 54435 | H29 | F |
| R | 54438 | H30 | E |
| R | 54440 | H31 | E |
| R | 54441 | H32 | E |
| R | 54442 | H33 | F |
| R | 54444 | H34 | F |
| R | 54446 | H35 | F |
| R | 54447 | H36 | F |
| R | 54449 | H37 | F |
| R | 54454 | H38 | F |
| R | 54455 | H39 | F |
| R | 54456 | H40 | F |
| R | 54458 | H41 | F |
| R | 54459 | H42 | F |
| R | 54461 | H43 | F |
| R | 54463 | H44 | F |
| R | 54464 | H45 | E |
| R | 54466 | H46 | F |
| R | 54467 | H47 | F |
| R | 54469 | H48 | E |
| R | 54470 | H49 | E |
| R | 54472 | H51 | C |
| R | 54473 | H52 | C |
| R | 54475 | H53 | D |
| R | 54476 | H54 | E |
| R | 54477 | H55 | E |
| R | 54479 | H56 | D |
Reference
- Standard Operation Procedures for O & H serotyping and reference strains, Appendix 1, accessed 13/11/2025 ↩︎
Discover other E. coli antisera
Get in touch
If you have any questions, comments, or collaboration inquiries, you are very welcome to reach out.
Please fill in the form and we will get back to you as soon as possible.