Contact us
Microbiologics KWIK-STIK™
Laboratories throughout the world have been praising the KWIK-STIK for decades. That’s because its simple, all-inclusive design makes life easier for lab techs while reducing chances for errors. Each KWIK-STIK contains a qualitative lyophilized microorganism pellet, ampoule of hydrating fluid and inoculating swab.
Everything you need to grow reference cultures for QC testing is included in this one handy device. Available in packs of 2 or 6, KWIK-STIKs are universally used for all types of microbiological control testing.
| Item no. | Product name |
|---|---|
| 10848 | Aerococcus viridans derived ATCC 11563-0276P |
| 89231 | Aspergillus brasiliensis ATCC 16404 – 0392P |
| 10726 | Aspergillus flavus derived ATCC 9643 – 01182P |
| 99889 | Aspergillus fumigatus derive.ATCC 204305 – 01021P |
| 10722 | Aspergillus niger derived ATCC 16888 – 0245P |
| 89232 | B. subti. subsp. spizizenii ATCC 6633 – 0486P |
| 99041 | Bacillus cereus derived from ATCC 14579 – 0200P |
| 90379 | Bacillus cereus derived ATCC 11778 – 0256P |
| 11389 | Bacillus cereus derived from ATCC 10876-0998K |
| 98042 | Bacillus subtilis derived from ATCC 19659 – 0540P |
| 213353 | Bacillus subtilis derived from ATCC 6051 -0120P |
| 10276 | Bacteroides fragilis derived ATCC 25285 – 0320P |
| 87520 | Campylobac. jejuni subsp deriv. ATCC 33560 – 0111P |
| 89234 | Candida albicans derived ATCC 10231- 0443P |
| 10523 | Candida auris derived from CDC B11903 – 01256P |
| 213553 | Candida parapsilosis derived ATCC22019-0726K |
| 213552 | Candida tropicalis derived ATCC 1369-01036K |
| 10054 | Citrobacter freundii derived ATCC 43864 – 0229P |
| 90703 | Clostridium perfringens derived ATCC 13124 – 0318K |
| 88861 | Clostridium perfringens derived ATCC 13124 – 0318P |
| 10714 | Corynebacterium pseudo. derived ATTC 10700-0965P |
| 213554 | Crytococus albidus derived ATCC 66030 -0984K |
| 213555 | E. casseliflavus derived ATCC 700327-0761K |
| 213556 | E. Coli derived ATCC700728-0231K |
| 213565 | E. faecalis derived ATCC 51575-01089K |
| 213557 | E. Gallinarum derived ATCC 49573-0895K |
| 213558 | Eikenella corrodens derived ATCC BAA-1152-0189K |
| 88580 | Enterococcus faecalis derived ATCC 29212 – 0366K |
| 87497 | Enterococcus faecalis derived ATCC 29212 – 0366P |
| 99226 | Enterococcus faecalis derived ATCC 51299 – 0959P |
| 97173 | Enterococcus faecalis derived ATCC 51575-01089P |
| 10712 | Enterococcus faecium derived ATCC 6057-01052P |
| 10788 | Escherichia coli (O157:H7) deriv. ATCC 43888-0795P |
| 88685 | Escherichia coli derived ATCC 11229 – 0681K |
| 91509 | Escherichia coli derived ATCC 25922 – 0335K |
| 87464 | Escherichia coli derived ATCC 25922 – 0335P |
| 87495 | Escherichia coli derived ATCC 8739 – 0483P |
| 213566 | Escherichia coli derived NCTC 13476 – 01136K |
| 94511 | Escherichia coli derived ATCC 35218 – 0495P |
| 88862 | Escherichia coli derived ATCC 8739 – 0483K |
| 98520 | Escherichia coli derived ATTC 11775 – 0465K |
| 98862 | Fusarium keratoplasti derived ATCC 36031 – 0531P |
| 10715 | Geobacillus stearothermo. derived ATCC 12980-0872P |
| 94641 | Haemophilus influenzae derived ATCC 49766 – 0919P |
| 98195 | Haemophilus influenzae derived ATT 10211 – 0441P |
| 213559 | K. pneumoniae derived ATT BAA-1705-01005K |
| 213561 | K. pneumoniae derived NCTC 13438-01117K |
| 87474 | K. pneumoniae subsp. pneumoniae ATCC 13883 – 0351P |
| 213560 | K. quasipneumoniae derived ATCC 700603-0784K |
| 90839 | Klebsiella aerogenes derived ATCC 13048 – 0306P |
| 50106 | Klebsiella pneumoniae subsp. ATCC 700603 – 0784P |
| 96448 | Lactobacillus brevis derived ATCC 14869-01262K |
| 99100 | Lactobacillus brevis derived ATCC 14869-01262P |
| 88606 | Lactobacillus plantarum derived ATCC 8014 – 0234K |
| 96203 | Legionella pneumophila subsp. ATCC 33152 – 0211P |
| 87517 | Listeria innocua derived ATCC 33090 – 0814P |
| 89020 | Listeria ivanovii subsp. deriveATCC 19119 – 0815P |
| 88582 | Listeria monocytogenes derived ATCC 13932 – 0129K |
| 87499 | Listeria monocytogenes derived ATCC 13932 – 0129P |
| 88605 | Listeria monocytogenes derived ATCC 7644 – 0398K |
| 10043 | Listeria monocytogenes derived ATCC 35152-01190P |
| 10716 | Methylobacterium extor. deri. ATCC BAA-2500-01110P |
| 99410 | Micrococcus luteus derived ATCC 4698 – 0242K |
| 10735 | Microsporum canis derived ATCC 36299 – 0894P |
| 89235 | Mucor racemosus derived ATCC 42647 – 01142P |
| 98728 | Paenibacillus polymyxa derived ATCC 842 – 0883K |
| 10718 | Paenibacillus polymyxa derived ATCC 43865 – 0228P |
| 10747 | Peptostreptococcus anaerobius ATCC 27337 – 0332P |
| 98690 | Pseudomonas aeruginosa derived ATCC 10145 – 0416K |
| 96986 | Pseudomonas aeruginosa derived ATCC 10145 – 0416P |
| 88725 | Pseudomonas aeruginosa derived ATCC 27853 – 0353K |
| 87475 | Pseudomonas aeruginosa derived ATCC 27853 – 0353P |
| 99046 | Pseudonomas aeruginosa derived ATCC 9027 – 0484P |
| 10516 | Ralstonia pickettii derived from ATCC 27511-01159K |
| 10736 | Rhizopus stolonifer (-) deriv. ATCC 6227A – 0208P |
| 98559 | Rhodococcus equi derived ATCC 6939 – 0697P |
| 88601 | S. enterica Typhimurium ATCC 14028 – 0363K |
| 213562 | S. agalaciae derived ATCC 12386-0439K |
| 213564 | S. aureus subsp aureus derived ATCC 12600-0173K |
| 88596 | S. enterica serovar poona NCTC 4840 – 0851K |
| 90841 | S. enterica serovar Abony NCTC 6017 – 0890P |
| 96987 | S. enterica Typhimurium ATCC 14028 – 0363P |
| 90836 | Saccharomyces cerevisiae derived ATCC 9763 – 0699P |
| 98257 | Saccharomyces kudriavzevii ATCC 2601 – 0698K |
| 87519 | Saccharomyces kudriavzevii ATCC 2601 – 0698P |
| 11388 | Salm enterica subsp. serov Abaete ATCC 35640-0817K |
| 99615 | Serratia marcescens derived ATCC 13880 – 0247P |
| 10719 | Sphingomonas paucimobilis derived ATCC 29837-0274P |
| 99224 | Staphylococcus epidermidis ATCC 12228 – 0371P |
| 87477 | Staphylococcus aureus subsp. ATCC 29213 – 0365P |
| 95708 | Staphylococcus aureus subsp. ATCC 6538 – 0485P |
| 88726 | Staphylococcus aureus subsp. ATCC 25923 – 0360K |
| 91511 | Staphylococcus aureus subsp. ATCC 29213 – 0365K |
| 87500 | Staphylococcus aureus subsp. ATCC 6538P – 0827P |
| 90140 | Staphylococcus epidermidis ATCC 12228 – 0371K |
| 98754 | Staphylococcus saprophyticus ATCC 15305 – 0494K |
| 98727 | Stenotrophomonas maltophilia ATCC 13637 – 0369K |
| 10409 | Strep. dysgal. subsp. equisimilis ATCC 12388-0603P |
| 88686 | Streptococcus agalactiae deri. ATCC 13813 – 0370K |
| 10410 | Streptococcus anginosus derived ATCC 33397-01077P |
| 10517 | Streptococcus bovis derived from ATCC 33317-0463K |
| 95028 | Streptococcus pneumoniae ATCC 6305 – 0919P |
| 87508 | Streptococcus pneumoniae deri. ATCC 49619 – 0947P |
| 11299 | Streptococcus pyogenes derived from12344-0508P |
| 10518 | Streptomyces griseus subsp. griseus 10137-0859K |
| 10353 | Vibrio parahaemolyticus derived ATCC 17802 – 0818P |
| 10723 | Wallemia mellicola derived ATCC 42694 – 01141P |
| 10720 | Yarrowia lipolytica derived ATCC 9773 – 0950P |
| 96990 | Yersinia enterocolitica subsp. ATCC 9610 – 0938P |
| 10721 | Zygosaccharomyces para. deri. ATCC MYA-4549-01011P |
Discover other other Microbiologics products
Get in touch
If you have any questions, comments, or collaboration inquiries, you are very welcome to reach out.
Please fill in the form and we will get back to you as soon as possible.