Contact us
Microbiologics Epower™
Epower™ is the embodiment of “flexibility is your friend”. You’ll love the versatility of simply using one product for all of your QC needs – from media QC and presence/absence testing to enumeration testing, water testing, and disinfectant testing. Use a single strain or combine multiple strains for a mixed population.
Each quantitative microorganism pellet delivers a specific range of CFU, so you can easily manipulate Epower to deliver virtually any concentration. We know you’ll appreciate the ease and adaptability that Epower offers.

| Item no. | Product name |
|---|---|
| 87334 | Aspergillus brasiliensis deriv. ATCC 16404-0392E6 |
| 98953 | B. subti. subsp. spizizenii ATCC 6633 – 0486E6 |
| 98953 | B. subti. subsp. spizizenii ATCC 6633-0486E6 |
| 99309 | Candida albicans derived ATCC 10231 – 0443E4 |
| 87342 | Enterococcus faecalis derived ATCC 29212 – 0366E3 |
| 87341 | Escherichia coli derived ATCC 8739 – 0483E3 |
| 88866 | Escherichia coli derived ATCC 8739 – 0483E7 |
| 2531 | Escherichia coli derived from ATCC 35218 – 0495E3 |
| 50029 | Geobacillus stearothermophilus ATCC 7953 – 0871E3 |
| 87343 | Klebsiella aerogenes derived ATCC 13048 – 0306E3 |
| 87344 | Listeria monocytogenes deri. ATCC 19111 – 0277E3 |
| 87346 | Pseudo. aeruginosa ATCC 9027- 0484E7 |
| 99891 | S. enterica serovar Abaetetub ATCC 35640 – 0817E2 |
| 87349 | S. enterica Typhimurium ATCC 14028 – 0363E3 |
| 87347 | Staphyl. aureus subsp. ATCC 6538-0485E7 |
| 98258 | Staphylococcus aureus subsp. ATCC 6538 – 0485E3 |
| 10529 | Staphylococcus epidermidis deri. ATCC 12228-0371E4 |
Discover other other Microbiologics products
Get in touch
If you have any questions, comments, or collaboration inquiries, you are very welcome to reach out.
Please fill in the form and we will get back to you as soon as possible.